1250 Pts - Dwarfs Army | No Name |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Thane | 1 | 3 | 6 | 4 | 4/5 | 5 | 2 | 3 | 3/4 | 9 | 2+ | 1 | 117 | |||
General; Units within 12" may use General's Leadership; Gromril Armour; Shield | ||||||||||||||||
Runic Armour | Rune of Stone; +1 Armour Save. Exception to Rule of Pride. | [5] | ||||||||||||||
Runic Weapon | Rune of Cleaving; +1 Strength; Rune of Fury; +1 Attack | [45] | ||||||||||||||
Runesmith | 1 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | 2+ | 1 | 1 | 142 | ||
Gromril Armour; Shield; +1 dispel dice (+2 in WoB army) | ||||||||||||||||
Runic Armour | Rune of Stone; +1 Armour Save. Exception to Rule of Pride. | [5] | ||||||||||||||
Runic Talisman | Master Rune of Spellbinding; +1 to all Dispel attempts.; Rune of Warding; Magic Resistance (1) | [65] | ||||||||||||||
Thunderers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 150 | |||
Dwarf Handgun; 24", S4 hit, -2 Ar Sv,+1 to hit; Move OR Fire; Light Armour; Shield | ||||||||||||||||
Thunderers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 150 | |||
Dwarf Handgun; 24", S4 hit, -2 Ar Sv,+1 to hit; Move OR Fire; Light Armour; Shield | ||||||||||||||||
Ironbreakers | 12 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | 3+ | 1 | 249 | |||
Gromril Armour; Shield; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Runic Banner | Master Rune of Grugni; Dwarf units within 6" get 5+ Ward Save vs. missiles | [50] | ||||||||||||||
Ironbeard | 1 | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | 3+ | 1 | [12] | |||
Bolt Thrower | 1 | 6/7 | 7 | 3 | 95 | |||||||||||
48", S6 D3 Wo;-1 S/rank; Engineer | ||||||||||||||||
Engineering Runes | Rune of Penetrating; +1 Str; Rune of Reloading; Fires every turn regardless. | [35] | ||||||||||||||
Engineer | 1 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | [15] | ||||
Champion; Artillery Specialist: Bolt Thrower can use his BS, Cannon & Grudgethrower can reroll result on Misfire chart; Extra crewman; Light Armour | ||||||||||||||||
Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
Stubborn; Light Armour | ||||||||||||||||
Bolt Thrower | 1 | 6/7 | 7 | 3 | 90 | |||||||||||
48", S6 D3 Wo;-1 S/rank; Engineer | ||||||||||||||||
Engineering Runes | Rune of Burning; Flaming Attacks; Rune of Penetrating; +1 Str | [30] | ||||||||||||||
Engineer | 1 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | [15] | |||||
Champion; Artillery Specialist: Bolt Thrower can use his BS, Cannon & Grudgethrower can reroll result on Misfire chart; Extra crewman | ||||||||||||||||
Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
Stubborn; Light Armour | ||||||||||||||||
Cannon | 1 | 7 | 3 | 115 | ||||||||||||
Rng 48"; S10 hit, D3 Wo; Engineer | ||||||||||||||||
Engineering Runes | Rune of Reloading; Fires every turn regardless. | [10] | ||||||||||||||
Engineer | 1 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | [15] | ||||
Champion; Artillery Specialist: Bolt Thrower can use his BS, Cannon & Grudgethrower can reroll result on Misfire chart; Extra crewman; Light Armour | ||||||||||||||||
Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
Stubborn; Light Armour | ||||||||||||||||
Cannon Misfire Table | 1. Destroyed, 2-3 Malfunction (Cannot fire this turn or next), 4-6 May not shoot this turn. | - | ||||||||||||||
Grapeshot | Flame Template, Str=Artillery Dice, Armour Piercing | - | ||||||||||||||
Gyrocopter | 1 | 4 | 4 | 5 | 3 | 2 | 2 | 9 | 4+ | 3 | 140 | |||||
Fly; Breath weapon: S3, Armour Piercing; Can move on turn rallied (can't charge/shoot) |
Total Army Cost: 1248 Pts. |
Notes: May march within 8 inches of enemies, but not in difficult terrain! Any weapon with runes inscribed on it is considered a hand weapon. This means you cannot inscribe runes on a great weapon and benefit from the strength bonus normally granted by it - except of course if you use the Master Rune of Kragg the Grim. Flee or pursue 2D6-1. Hate Orcs & Goblins of all types. Do not cast spells. Dispel Pool: 5 Casting Pool: 2 Models in Army: 51 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
Hero (<=4unit) | 2 | 2 | 259 | 991 | 20% |
Core (>=2unit) | 2 | n/a | 300 | 950 | 24% |
Special (<=3unit) | 3 | 0 | 549 | 701 | 43% |
Rare (<=1unit) | 1 | 0 | 140 | 1110 | 11% |
Magic Item Summary | 8 | n/a | 245 | n/a | 19% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |