1000 Pts - Vampire Counts Army | No Name |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Vampire | 1 | 6 | 6 | 4 | 5/6 | 4 | 2 | 6 | 3 | 7 | 2+ | 2 | 1 | 1 | 185 | |
General; Units w/in 12" may march.; Magic Level 1; +1 dice to casting and dispel pool. Has 1 spell.; Necromancy | ||||||||||||||||
The Arkayne: Dark Acolyte | Upgraded to Magic Lvl 2. | [30] | ||||||||||||||
The Master: Lord of the Dead | May use Invocation of Nehek or Summon Undead Horde on Skeleton Warriors to increase beyond starting size, gain +1 to cast IoN on these units | [15] | ||||||||||||||
Flayed Hauberk | Provides 2+ armour save; Cannot be improved by any means. | [25] | ||||||||||||||
Sword of Might | +1St | [15] | ||||||||||||||
Vampire | 1 | 6 | 6 | 4 | 5 | 4 | 2 | 6 | 3 | 7 | 2 | 1 | 1 | 185 | ||
Magic Level 1; +1 dice to casting and dispel pool. Has 1 spell.; Necromancy | ||||||||||||||||
The Arkayne: Dark Acolyte | Upgraded to Magic Lvl 2. | [30] | ||||||||||||||
The Master: Summon Ghouls | May use Invocation of Nehek or Summon Undead Horde on Crypt Ghouls to increase beyond starting size, gain +1 to cast IoN on these units | [15] | ||||||||||||||
Rod of Flaming Death | Bound 3, Rng 18" Magic Missile, d6 str 4 flaming attack, units suffing a casualty take panic check. Each use roll a die, on a 1 the item may not be used again this battle | [40] | ||||||||||||||
Crypt Ghouls | 9 | 4 | 3 | 3 | 4 | 1 | 3 | 2 | 5 | 1 | 88 | |||||
Poisoned Attacks | ||||||||||||||||
Ghast | 1 | 4 | 3 | 3 | 4 | 1 | 3 | 3 | 5 | 1 | [8] | |||||
Skeleton Warriors | 9 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 5+ | 1 | 106 | |||
Includes light armour, Shield and Hand Weapon; Spear; 2 ranks in HtH if static; Light Armour; Shield; Standard; +1CR | ||||||||||||||||
Skeleton Captain | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 5+ | 1 | [8] | |||
Fell Bats | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 80 | |||||
Can Fly; Undead | ||||||||||||||||
Black Knights | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 6 | 2+ | 2 | 156 | ||||
Barding; Lance; +2S on charge; Heavy Armour; Shield; Wight Blades | ||||||||||||||||
Hell Knight | 1 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 6 | 2+ | 2 | [16] | ||||
Skeletal steed | 5 | 8/7 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | [0] | ||||||
Insubstantial Steeds: For movement, treated as Ethereal | ||||||||||||||||
Black Coach | 1 | 5 | 6 | 4 | D6 | 3+ | 4+ | 4 | 200 | |||||||
Vampire, Undead, Chariot, 4+ Ward, 3+ Armour Save, Causes Terror | ||||||||||||||||
#Evocation of Death | In every magic phase, roll all power dice belonging to the pool and any wizard's with in 6". On a roll of a 6 it is absorbed and permentantly increases it's ability as described on the chart. | [0] | ||||||||||||||
#1: Scythed Wheels | +1 impact hits on charge | [0] | ||||||||||||||
#2: Hatred | Rider and Steeds Hate all Enemies | [0] | ||||||||||||||
#3: Magic Resistance | Magic Resistance (3) | [0] | ||||||||||||||
#4: Killing Blow | Rider, Steeds and Impact hits gain the Killing Blow ability | [0] | ||||||||||||||
#5: Ethereal | Coach becomes Ethereal | [0] | ||||||||||||||
#6: Fly | Coach granted the Fly special rule | [0] | ||||||||||||||
Wraith | 1 | 3 | 3/4 | 2 | 3 | 5 | [0] | |||||||||
Magical Attacks; Great Weapon; +2S (+1 if mounted), Always strikes last in combat except on charge, Two-handed | ||||||||||||||||
Nightmare | 2 | 8 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | [0] |
Total Army Cost: 1000 Pts. |
Notes: Immune to psychology. Cause fear. Only characters and units within 6in of a unit or character with the Vampire special rule (or 12in of General) may march. Cannot be broken, but suffer 1 extra wound for every point they lose the combat by, with no Armour Saves. BSB within 12in reduces this by 1 wound After the general dies units and ridden monsters lose the number of wounds by which they fail a Ld test every turn. Units with the Vampire rule and Characters do not suffer wounds When taking Count Mannfred there is no check to guarantee that his Arcane item choices do not exist on other characters. When selecting a vampire with the Avatar of Death or Dread Knight Powers a user may be able to show both a magic shield and mundane shield or magic and mundane armour in the vampire's stats by manipulating weapon choices. Use the 'Allow' buttons to make the Vampire's kit legal. Remember it is not legal to carry both a normal shield and a magic shield or to wear 2 suits of armour. It is your responsibility to know the rules Casting Pool: 6 Dispel Pool: 4 Models in Army: 33 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
Hero (<=4unit) | 2 | 2 | 370 | 630 | 37% |
Core (>=2unit) | 2 | n/a | 194 | 806 | 19% |
Special (<=3unit) | 2 | 1 | 236 | 764 | 23% |
Rare (<=1unit) | 1 | 0 | 200 | 800 | 20% |
Magic Item Summary | 7 | n/a | 170 | n/a | 17% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |