1200 Pts - Orcs & Goblins Army | No Name |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Orc Shaman | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | 2 | 1 | 1 | 150 | ||
General; Units within 12" may use General's Leadership; Waaagh! Miscast Table; Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Big Waagh; Choppa; On foot, +1 Strength in 1st round of combat. | ||||||||||||||||
Horn of Urgok | Bound spell, Power 5; Until end of turn, friendly units +1 Ld, enemy units -1 Ld. Roll D6 after each use. On a 1, bearer suffers S5 hit (no armour save). | [40] | ||||||||||||||
Waaagh! Paint | +2 to cast if in close combat, Orcs only | [10] | ||||||||||||||
Night Goblin Shaman | 1 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 135 | ||
Waaagh! Miscast Table; Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Little Waagh | ||||||||||||||||
Staff of Sneaky Stealin' | Takes one power die from opponent and adds to you dispel pool., Goblins only | [50] | ||||||||||||||
Night Goblin Shaman | 1 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 135 | ||
Waaagh! Miscast Table; Magic Level 2; +2 dice to casting and +1 to dispel pool. Has 2 spells.; Little Waagh | ||||||||||||||||
Nibbla's Itty Ring | Bound spell, Power 3, 'Eadbutt. Roll a D6 after each use, suffers a S5 hit on a 1 (no armour saves). | [20] | ||||||||||||||
Staff of Sorcery | +1 to total roll to attempt to dispel a spell. | [30] | ||||||||||||||
Night Goblins | 20 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 110 | ||||
Animosity. Hate Dwarfs. Fear Elves.; Shortbow; 16", St3 hit | ||||||||||||||||
Fanatic | 2 | 2D6 | 5 | 3 | 1 | D6 | 10 | [50] | ||||||||
Unbreakable; Emerge when enemy in 8" (charges must complete charge, others may stop at 8"); After the turn they are released, Die on double for Move or if hitting obstacle; D6 S5 hits, Armour Piercing; Any unit may move through Fanatic and take hits as normal, Units finishing their move on a fanatic take an extra d6 hits and the fanatic is removed; Friendly units can't shoot/cast on it; Fanatics not yet released are destroyed if parent unit flees | ||||||||||||||||
Boar Chariot | 1 | 5 | 5 | 4 | D6+1 | 4+ | 4 | 80 | ||||||||
Scythes | ||||||||||||||||
Orc Crew | 2 | 3 | 3 | 3 | 2 | 1 | 7 | [0] | ||||||||
Spear; +1S on charge | ||||||||||||||||
Boar | 2 | 7 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | [0] | ||||||
St+2 on charge | ||||||||||||||||
Boar Chariot | 1 | 5 | 5 | 4 | D6+1 | 4+ | 4 | 80 | ||||||||
Scythes | ||||||||||||||||
Orc Crew | 2 | 3 | 3 | 3 | 2 | 1 | 7 | [0] | ||||||||
Spear; +1S on charge | ||||||||||||||||
Boar | 2 | 7 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | [0] | ||||||
St+2 on charge | ||||||||||||||||
Spear Chukka | 2 | 7 | 3 | 3 | 70 | |||||||||||
48", S6 D3 Wo, No armour save, -1S/Rank; Single unit = Bolt Thrower & 3 Crew | ||||||||||||||||
Crew | 6 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | [0] | |||||
Orc Big 'Uns | 18 | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1/2 | 7 | 6+ | 1 | 264 | |||
Animosity.; 2ndWeapon; +1A if on foot; Choppa; When used mounted counts as a normal handweapon.; Light Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Nogg's Banner of Butchery | +1At for all models (not mounts) in unit for one turn; One use only | [25] | ||||||||||||||
Orc Boss | 1 | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2/3 | 7 | 6+ | 1 | [15] | |||
Goblin Spider Riders | 5 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 5+ | 2 | 88 | |||
Animosity; Fear Elves; Fast Cavalry; Ignore (very) difficult terrain; Spear; +1S on charge; Short Bow; 16", S3; Shield; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Giant Spider | 5 | 7 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | [0] | ||||||
Poisoned Attacks | ||||||||||||||||
Goblin Spider Riders | 5 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 5+ | 2 | 88 | |||
Animosity; Fear Elves; Fast Cavalry; Ignore (very) difficult terrain; Spear; +1S on charge; Short Bow; 16", S3; Shield; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Giant Spider | 5 | 7 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | [0] | ||||||
Poisoned Attacks | ||||||||||||||||
Option Footnotes: |
|
|||||||||||||||
Big WAAGH1: Gaze of Mork | 5+ to cast; Range 24"; Magic missile; Enemy unit suffers D6 S4 hits. | |||||||||||||||
Big WAAGH2:'Eadbutt | 6+ to cast, Range 24"; LOS required; Single enemy model takes a S5 hit with no armour save. | |||||||||||||||
Big WAAGH3:Bash 'em Ladz | 6+ to cast, Range 18", HtH; In next round of combat, one friendly unit strikes 1st and re-rolls any misses. | |||||||||||||||
Big WAAGH4:Fists of Gork | 8+ to cast, Range 18";Each model in enemy unit suffers a WS 3 S4 Attack. | |||||||||||||||
Big WAAGH5:Gork's Warpath | 10+ to cast; One enemy unit anywher on the table takes D6 St6 hits, and then roll D6:1 One of own units, 2-4 End spell, 5-6 Another enemy unit and throw again. | |||||||||||||||
Big WAAGH6:Waaagh! | 12+ to cast; All friendly units move 2D6" towards nearest enemy, counting as charging if they contact. | |||||||||||||||
Little WAAGH1:Gaze of Gork | 5+ to cast, Range 18"; Magic missile, D6 S2 hits, no armour saves. | |||||||||||||||
Little WAAGH2:Brain Bursta | 8+ to cast, Range 24"; Magic missile, 2D6 S4 hits. | |||||||||||||||
Little WAAGH3:Gork'll Fix It | 8+ to cast, Range 24"; Enemy unit counts rolls of 6s as 1s. | |||||||||||||||
Little WAAGH4:Foot of Gork | 9+ to cast; Enemy unit suffers D6 S6 hits. | |||||||||||||||
Little WAAGH5:Hand of Gork | 9+ to cast, Range 24"; One friendly unit moves 2D6" forward, counting as charging if touching an enemy unit (unit may flee from charge) | |||||||||||||||
Little WAAGH6:Mork Wants Ya! | 10+ to cast, Range 18"; Enemy model must pass In test or suffer D6 S10 hits. | |||||||||||||||
Waaagh! Miscast Table | Roll 2D6: 2 = Killed, models in base contact suffer S10 hit, all friendly units on table suffer D6 S3 hits; 3-4 = Killed, models in base contact suffer S10 hit; 5-6 = Suffers D3 S4 hits (no armour save); 7 = Forgets this spell; 8-9 = Suffer 1 Wo (no armour save); 10-11 = Stupidity & Frenzied (never lost) for rest of battle; 12 = Spell is cast with IF, roll again on this table but re-roll further rolls of 12. |
Total Army Cost: 1200 Pts. |
Notes: Size Matters: Snotlings don't cause Goblins to Panic, both don't Panic Orcs, all 3 don't panic Black Orcs, only other Trolls and Giants panic Trolls and only other giants panic giants All Goblins fear Elves not outnumbered 2:1. Night Goblins hate Dwarves. If any Orc unit of 20+ is in HtH you get +1, or if Fleeing -1 Power Dice. Animosity: At beginning of OnG turn, roll a D6 for every Orc and Goblin unit >= 5 models: 1 = Squabble, Unit can do nothing this round including cast spells, 2-5 = Plan's a good un, Unit Acts Normally, 6 = We'll Show 'em, unit moves d6 towards nearest visible enemy or straight ahead if none visible, counts as charging if touching an enemy, enemy may only hold or flee, the Orc player needs not make any psyche tests, Black Orc Characters negate rolls of one but do D6 str5 hits getting them back in order (counts as a 2-5 roll) Waaagh!: General must be alive and not fleeing. Declare before rolling for Animosity. General's unit, Black Orc Units and Black Orcs outside of units count as rolling 6 for Animosity. Orcs add rank bonus to Animosity test. Goblins also, but only +1 at best. Black Orc Characters also add +1 to their unit's roll. When the Waaagh! is called, on a roll of 1 a unit Squabbles and suffers D6 Wounds (no armour save). Casting Pool: 8 Dispel Pool: 5 Models in Army: 64 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
Hero (<=4unit) | 3 | 1 | 420 | 780 | 35% |
Core (>=2unit) | 4 | n/a | 550 | 650 | 45% |
Special (<=3unit) | 3 | 0 | 230 | 970 | 19% |
Rare (<=1unit) | 0 | 1 | 0 | 1200 | 0% |
Magic Item Summary | 6 | n/a | 175 | n/a | 14% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |